joi, 24 mai 2012

Monaco antrenamente 2 : Button in frunte!

1. Jenson Button McLaren-Mercedes 1m15.746 14
2. Romain Grosjean Lotus-Renault 1m16.138s + 0.392 17
3. Felipe Massa Ferrari 1m16.602s + 0.856 19
4. Fernando Alonso Ferrari 1m16.661s + 0.915 21
5. Pastor Maldonado Williams-Renault 1m16.820s + 1.074 18
6. Nico Rosberg Mercedes 1m17.021s + 1.275 13
7. Mark Webber Red Bull-Renault 1m17.148s + 1.402 21
8. Kamui Kobayashi Sauber-Ferrari 1m17.153s + 1.407 20
9. Michael Schumacher Mercedes 1m17.293s + 1.547 9
10. Sebastian Vettel Red Bull-Renault 1m17.303s + 1.557 19
11. Lewis Hamilton McLaren-Mercedes 1m17.375s + 1.629 17
12. Paul di Resta Force India-Mercedes 1m17.395s + 1.649 19
13. Bruno Senna Williams-Renault 1m17.655s + 1.909 18
14. Nico Hulkenberg Force India-Mercedes 1m17.800s + 2.054 23
15. Sergio Perez Sauber-Ferrari 1m18.251s + 2.505 22
16. Vitaly Petrov Caterham-Renault 1m18.440s + 2.694 23
17. Jean-Eric Vergne Toro Rosso-Ferrari 1m18.522s + 2.776 20
18. Daniel Ricciardo Toro Rosso-Ferrari 1m18.808s + 3.062 24
19. Kimi Raikkonen Lotus-Renault 1m19.267s + 3.521 23
20. Timo Glock Marussia-Cosworth 1m19.309s + 3.563 27
21. Heikki Kovalainen Caterham-Renault 1m20.029s + 4.283 13
22. Charles Pic Marussia-Cosworth 1m20.240s + 4.494 19
23. Pedro de la Rosa HRT-Cosworth 1m20.631s + 4.885 12
24. Narain Karthikeyan HRT-Cosworth 1m20.886s

Niciun comentariu:

Trimiteți un comentariu