Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
1. | Lewis Hamilton | McLaren | 01:37.106 | 7 |
2. | Nico Rosberg | Mercedes | 01:38.116 | 14 |
3. | Michael Schumacher | Mercedes | 01:38.316 | 14 |
4. | Sergio Perez | Sauber | 01:38.584 | 13 |
5. | Kamui Kobayashi | Sauber | 01:38.911 | 12 |
6. | Mark Webber | Red Bull | 01:38.977 | 15 |
7. | Sebastian Vettel | Red Bull | 01:39.198 | 12 |
8. | Jenson Button | McLaren | 01:39.199 | 6 |
9. | Daniel Ricciardo | Toro Rosso | 01:39.748 | 16 |
10. | Jean-Eric Vergne | Toro Rosso | 01:39.768 | 14 |
11. | Fernando Alonso | Ferrari | 01:40.056 | 14 |
12. | Felipe Massa | Ferrari | 01:40.153 | 14 |
13. | Valtteri Bottas | Williams | 01:40.298 | 8 |
14. | Nico Hülkenberg | Force India | 01:40.328 | 13 |
15. | Pastor Maldonado | Williams | 01:40.540 | 12 |
16. | Heikki Kovalainen | Caterham | 01:41.071 | 14 |
17. | Romain Grosjean | Lotus | 01:41.204 | 14 |
18. | Timo Glock | Marussia | 01:42.330 | 14 |
19. | Giedo van der Garde | Caterham | 01:42.521 | 11 |
20. | Jules Bianchi | Force India | 01:44.118 | 8 |
21. | Pedro de la Rosa | HRT | 01:44.227 | 10 |
22. | Charles Pic | Marussia | 01:44.500 | 15 |
23. | Narain Karthikeyan | HRT | 01:47.204 | 12 |
24. | Kimi Räikkönen | Lotus | 01:50.465 | 11 |
Sursa : http://www.gpupdate.net/
Niciun comentariu:
Trimiteți un comentariu