Driver | Team | Time | Gap | Laps | |
1. | Jenson Button | McLaren | 1:27.560 | 11 | |
2. | Lewis Hamilton | McLaren | 1:27.805 | 0.245 | 14 |
3. | Michael Schumacher | Mercedes | 1:28.235 | 0.65 | 17 |
4. | Fernando Alonso | Ferrari | 1:28.360 | 0.800 | 21 |
5. | Mark Webber | Red Bull | 1:28.467 | 0.907 | 21 |
6. | Nico Rosberg | Mercedes | 1:28.638 | 1.123 | 22 |
7. | Daniel Ricciardo | Toro Rosso | 1:28.908 | 1.348 | 23 |
8. | Pastor Maldonado | Williams | 1:29.415 | 1.855 | 16 |
9. | Kimi Raikkonen | Lotus | 1:29.565 | 2.005 | 8 |
10. | Kamui Kobayashi | Sauber | 1:29.722 | 2.162 | 26 |
11. | Sebastian Vettel | Red Bull | 1:29.790 | 2.230 | 21 |
12. | Nico Hulkenberg | Force India | 1:29.865 | 2.305 | 17 |
13. | Paul Di Resta | Force India | 1:29.881 | 2.321 | 18 |
14. | Bruno Senna | Williams | 1:29.953 | 2.393 | 21 |
15. | Sergio Perez | Sauber | 1:30.124 | 2.564 | 22 |
16. | Romain Grosjean | Lotus | 1:30.515 | 2.955 | 16 |
17. | Heikki Kovalainen | Caterham | 1:30.586 | 3.026 | 16 |
18. | Felipe Massa | Ferrari | 1:30.743 | 3.183 | 11 |
19. | Jean-Eric Vergne | Toro Tosso | 1:31.178 | 3.618 | 17 |
20. | Vitaly Petrov | Caterham | 1:31.983 | 4.423 | 8 |
21. | Timo Glock | Marussia | 1:34.730 | 7.170 | 8 |
22. | Charles Pic | Marussia | 1:40.256 | 12.696 | 11 |
23. | Narain Karthikeyan | HRT | n/t | n/t | 3 |
24. | Pedro de la Rosa | HRT | n/t | n/t |
http://www.formula1blog.com/
Niciun comentariu:
Trimiteți un comentariu