Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
1. | Nico Rosberg | Mercedes | 01:33.254 | 14 |
2. | Sebastian Vettel | Red Bull | 01:33.401 | 14 |
3. | Mark Webber | Red Bull | 01:33.663 | 15 |
4. | Lewis Hamilton | McLaren | 01:33.782 | 16 |
5. | Michael Schumacher | Mercedes | 01:33.796 | 16 |
6. | Jenson Button | McLaren | 01:33.899 | 14 |
7. | Kimi Räikkönen | Lotus | 01:33.976 | 14 |
8. | Dani Clos | HRT | 01:34.197 | 14 |
9. | Romain Grosjean | Lotus | 01:34.401 | 16 |
10. | Fernando Alonso | Ferrari | 01:34.895 | 11 |
11. | Pastor Maldonado | Williams | 01:34.918 | 12 |
12. | Jean-Eric Vergne | Toro Rosso | 01:34.977 | 12 |
13. | Sergio Perez | Sauber | 01:35.067 | 17 |
14. | Kamui Kobayashi | Sauber | 01:35.128 | 14 |
15. | Paul di Resta | Force India | 01:35.336 | 22 |
16. | Felipe Massa | Ferrari | 01:35.536 | 15 |
17. | Bruno Senna | Williams | 01:35.623 | 16 |
18. | Heikki Kovalainen | Caterham | 01:35.694 | 19 |
19. | Nico Hülkenberg | Force India | 01:35.773 | 21 |
20. | Vitaly Petrov | Caterham | 01:36.532 | 17 |
21. | Charles Pic | Marussia | 01:37.267 | 18 |
22. | Timo Glock | Marussia | 01:37.654 | 18 |
23. | Pedro de la Rosa | HRT | 01:38.973 | 11 |
24. | Narain Karthikeyan | HRT | 01:39.221 | 9 |
Sursa : http://www.gpupdate.net/
Niciun comentariu:
Trimiteți un comentariu