vineri, 8 aprilie 2011

Malaezia : free practice#2

Pos Driver Team Time Laps
1. Mark Webber Red Bull-Renault 1m36.876s 24
2. Jenson Button McLaren-Mercedes 1m36.881s + 0.005 30
3. Lewis Hamilton McLaren-Mercedes 1m37.010s + 0.134 23
4. Sebastian Vettel Red Bull-Renault 1m37.090s + 0.214 30
5. Michael Schumacher Mercedes 1m38.088s + 1.212 26
6. Felipe Massa Ferrari 1m38.089s + 1.213 31
7. Nico Rosberg Mercedes 1m38.565s + 1.689 25
8. Nick Heidfeld Renault 1m38.570s + 1.694 16
9. Fernando Alonso Ferrari 1m38.583s + 1.707 27
10. Jaime Alguersuari Toro Rosso-Ferrari 1m38.846s + 1.970 31
11. Pastor Maldonado Williams-Cosworth 1m38.968s + 2.092 25
12. Rubens Barrichello Williams-Cosworth 1m39.187s + 2.311 30
13. Vitaly Petrov Renault 1m39.267s + 2.391 17
14. Kamui Kobayashi Sauber-Ferrari 1m39.398s + 2.522 29
15. Sergio Perez Sauber-Ferrari 1m39.603s + 2.727 34
16. Paul di Resta Force India-Mercedes 1m39.625s + 2.749 31
17. Adrian Sutil Force India-Mercedes 1m39.809s + 2.933 28
18. Sebastien Buemi Toro Rosso-Ferrari 1m40.115s + 3.239 31
19. Timo Glock Virgin-Cosworth 1m40.866s + 3.990 24
20. Jarno Trulli Lotus-Renault 1m41.890s + 5.014 19
21. Narain Karthikeyan HRT-Cosworth 1m43.197s + 6.321 15
22. Tonio Liuzzi HRT-Cosworth 1m43.991s + 7.115 14
23. Heikki Kovalainen Lotus-Renault 1m44.886s + 8.010 4

Niciun comentariu:

Trimiteți un comentariu